| Hardware | 
    
      | Video Input | 8 LAN ports with PoE + 1 LAN port | 
    
      | Video Output | HDMI: YES (4K2K)
      				   VGA: YES (Spot Monitor Supported)
                       Composite: YES (Spot Monitor Supported) | 
    
      | Video Output Resolution | 16CH Mode: 1080P
      				   9CH Mode: 4K2K | 
    
      | Audio | 1 in (mic in) / 1 out | 
    
      | Alarm I/O | 4 in / 1 out | 
    
      | RS485 | YES | 
    
      | HDD Storage | Either two 14TB SATA HDD installed in the recorder, or one 14TB SATA HDD installed and a disk array connected to the recorder via the eSATA interface | 
    
      | USB Port | YES | 
    
      | eSATA Port | Expandable with a SATA to eSATA cable | 
    
      | Ethernet | POE port: 10/100 Mbps with PoE x 8 (IEEE802.3af)
      				   LAN port: 10/100 Mbps x 1
                       Internet (WAN) port: 1000 Mbps x 1 | 
    
    
      | Software | 
    
      | Video Compression Format | H.265 | 
    
      | Audio Compression Format | G711 | 
    
      | Local / Remote Display Mode | 16CH | 
    
      | Local / Remote Playback Mode | 16CH | 
    
      | Local Single Channel Playback | YES | 
    
      | Recording Mode | Manual / Event / Alarm / Schedule | 
    
      | Record Streaming | Dual | 
    
      | Recording Resolution | 240 IPS @ 3840 x 2160 | 
    
      | Recording Throughput | 80Mbps | 
    
      | Pre-alarm Recording | YES | 
    
      | Quick Search | Time / Event | 
    
      | Event Notification | Push Status / Video Mail / Message Mail | 
    
      | Security | Multiple user access levels with password | 
    
      | Multicast | YES | 
    
      | Seamless Recording | YES | 
    
      | EaZy Networking | YES | 
    
      | Spot Monitor Setup | Call Monitor / Event Monitor / Live Monitor (VGA & Composite) | 
    
      | Alarm Scenario Setup | YES | 
    
      | Alarm Pop-up & Preview | YES | 
    
      | Free DDNS Service | YES | 
    
    
      | Network | 
    
      | Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP
      				   RTP, RTSP, RTCP, IPv4, Bonjour, UPnP, DNS,UDP,IGMP, QoS, SNMP | 
    
    
      | ONVIF Compatible | YES | 
    
      | Max Online Users | 20 | 
    
      | Remote Access | Web browser: Windows Edge, Internet Explorer, Google Chrome & Safari
      				   PC program: CMS Lite, 32CH CMS software for Windows OS
                       Mobile app: EagleEyes on iOS & Android mobile devices | 
    
    
      | General | 
    
      | Power Source (±10%) | DC48V / 2.5A | 
    
      | PoE | IEEE802.3af | 
    
      | Operating Temperature | 10℃ ~ 40℃ (50℉~104℉) | 
     
      | Operating Humidity | 10% ~ 85% | 
    
      | Dimensions (mm) | 319.5 x 254.9 x 52 | 
    
      | Net Weight (kg) | 2 |