| CPU | Intel High Speed CPU | 
    
      | Memory | 1 GB Flash (DOM)
					   2 GB DDRIII memory | 
    
      | Storage Capacity per HDD | Up to 10TB | 
    
      | Storage Expansion Units (DIGIARRAY) | 2 Units | 
    
      | HDD Tray | 24 (NVR: 16 + DIGIARRAY Storage Expansion Units: 8) | 
    
      | Maximum Capacity | Up to 240 TB (NVR: 160TB + DIGIARRAY Storage Expansion Units: 80TB) | 
    
      | LAN Port | 2 x Gigabit RJ-45 Ethernet port | 
    
      | LED Indicators | HDD1, HDD2, HDD3, HDD4, HDD5, HDD6, HDD7, HDD8, HDD9, HDD10, HDD11, HDD12, HDD13, HDD14, HDD15, HDD16
      				   eSATA, LAN1, LAN2 | 
    
      | USB Connector | USB 2.0 × 1(Front), USB 2.0 × 4(Back) | 
    
      | eSATA | 2 x eSATA port | 
      | Buttons | Power, USB backup(reserve) | 
    
    
      | Video Output Connector | HDMI x1, VGA x1 (For local configuration) | 
    
      | Alarm Buzzer | System warning | 
    
      | Form Factor | Rack mount | 
    
    
      | Operation Environment | Temperature 0~45˚C
					   Humidity 0~95% R.H. | 
    
      | Power Supply | Input: 100-240V AC, 50/ 60Hz
      				   Output: 600W | 
    
      | Power Consumption | 178 W (with 16 x 500GB HDD installed in RAID 5 building process) | 
    
      | Fan | 3 x cooling fan (8cm) | 
    
      | H/ W Dimensions | 133.4(H) x 481(W) x 551.5(D) mm
      				   5.25(H) x 18.93(W) x 21.71(D) inch | 
    
    
      | Color Box Dimensions | 279(H) x 592(W) x 757(D) mm
      				   10.98(H) x 23.31(W) x 29.80(D) inch | 
    
      | Carton Dimensions | 279(H) x 592(W) x 757(D) mm
      				   10.98(H) x 23.31(W) x 29.80(D) inch | 
    
      | Color Box Shipping Weight | Net Weight (kg/PC): 14.30
      				   Gross Weight (kg/PC): 18.07
                       Gross Weight (kg/CTN): 18.07 |