| Streaming Forwarding | 
    
      | Supported Channel | Up to 128 | 
    
      | Input Stream | Up to 256 | 
    
    
      | Output Stream | Full HD with 4M bitrate : 300 streams
      				   HD with 2M brirate : 500 streams
                       CIF with 512k britrate : 1000 streams | 
    
      | Streaming Resource | IP Camera or DIGIEVER NVR | 
    
      | Streaming Receiving Device | DIGIEVER NVR, DIGIEVER CMS, Video Wall Station, DIGIMobile V2 | 
    
      | Video Format | H.264, MPEG-4, MJPEG, MxPEG | 
    
      | H/W Decode Max Resolution per Channel | Up to 8MP (4K UHD) | 
    
      | Playback Control | Rewind, Slow motion, Fast forward, Frame by Frame Playback, Panomorph, Export, OSD Setting, Snapshot, ROI, Customized watermark, Smart search, Data search | 
    
    
      | 2-Way Audio Support | Yes | 
    
    
      | Liveview Monitoring(Windows) | 
    
      | Surveillance Software Application | Yes | 
    
      | Camera Resolution | Up to 8MP (4K UHD) per channel | 
    
      | Display Mode | 1/3/4/5/8/9/10/12/16/20/25/30/36/42/49/56/64 & 5+1/12+1-channel & sequential and full screen display modes | 
    
      | E-Map | Yes, Multi-layer dynamic E-Map, pop-out event window and double-clicking pop-out large adjustable window | 
    
      | 2-Way Audio Support | Yes | 
    
      | Camera Dewarp | Yes | 
    
      | Multi Web Browsers Support | IE, Chrome, Firefox, Opera | 
    
      | Remote Playback (cameras are added from NVR) | 
    
      | Supported Channel | 16-channel simultaneously playback | 
     
      | Display Mode | 1/ 4/ 5/ 9/ 16 channel & full screen | 
    
      | Search Mode | Date, time, channel and recording type | 
    
      | Playback Control | Rewind, Slow motion, Fast forward, Frame by Frame Playback, Panomorph, Export, OSD Setting, Snapshot, ROI, Customized watermark, Time-divided search, Data search | 
    
      | Smart Search | Motion detection, Foreign object detection, Missing object detection, Camera tampering detection, Lose focus detection | 
    
      | Data Search | Camera Event, NVR Event, External I/O Device, License Plate Recognition, and People Counting | 
    
      | Video Player | Installation-free NVRPlayer with multi-channel playback | 
    
      | Advanced Event & Action Management | 
    
      | Event | Streaming Server Event: 
                        Camera Network Disconnected
                       NVR Events:System Event: Network Disconnected, UPS Warning, Abnormal ShutdownHardware Event: CPU Temperature Warning, CPU Fan Warning, System Fan Warning, Battery Low Warning 
                        External Event: Digital Input, HTTP-in, External I/O deviceCamera Event: Motion Detection, Digital Input, Intrusion Detection, Camera Tampering Detection, Counting Threshold Alarm, Temperature Detection, Loitering Detection, Human Detection, Foreign Object Detection, Missing Object Detection, Advanced Motion Detection | 
    
      | Action | Event log blinking, E-mail notification, SMS, Buzzer alarm, Event log history (liveview), Built-in digital output | 
    
      | Security Management | 
   
      | Max. Number of Account | Up to 1024 | 
    
      | User Privilege Management | User can be assigned for different levels of privilege | 
    
    
      | Log System | Hardware log, System log, current user log and historical user log | 
    
    
      | IP Access Control | Specify IP address or network segment for the white and black list | 
    
      | Auto Logout | Auto logout idle time limit from configuration page | 
    
      | Two LAN Port Applications | Yes, including share IP, separated IP and load balance | 
    
      | Operating System | Linux-embedded system | 
    
    
    
      | Network Service | 
    
      | Protocol Support | HTTP, TCP/ IP, DHCP, Static IP, DNS, DDNS, UPnP and NTP | 
    
    
      | Suggested PC Requirement | 
    
      | Operating System | Microsoft® Windows® Vista/ 7 / 8 /10 (32 and 64-bit) | 
    
      | CPU | For channels under 16 : Intel® Dual core CPU 3.0 GHz or above.
      				   For channels over 16 : Intel® i5/i7 CPU 3.3 GHz or above. | 
    
      | Memory | For channels under 16 :DDR3 4G or above.
      				   For channels over 16 : DDR3 8G or above. | 
    
      | Browser | Microsoft® Internet Explorer 8.0 or above, Opera 17.0 or above, Chrome 31.0.1650.57m or above | 
    
    
      | Suggested Switch Requirement | 
    
      | Switch | Gigabit switch is highly recommended. | 
    
      | *Note: Please contact sales to know more integrated information. |